﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceDynamix &#124; UK &#124; Mobile Subaru Remapping &#38; ECU Tuning &#187; Snetterton</title>
	<atom:link href="http://racedynamix.co.uk/new/tag/snetterton/feed/" rel="self" type="application/rss+xml" />
	<link>http://racedynamix.co.uk/new</link>
	<description>2009 Time Attack Club Champion</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snetterton Track Test &#8211; BC Coilover review</title>
		<link>http://racedynamix.co.uk/new/2010/02/26/snetterton-track-test-bc-coilover-review/</link>
		<comments>http://racedynamix.co.uk/new/2010/02/26/snetterton-track-test-bc-coilover-review/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:22:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BC Coilovers]]></category>
		<category><![CDATA[BC Suspension]]></category>
		<category><![CDATA[Snetterton]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=481</guid>
		<description><![CDATA[Well, first time on track with the BC ER Series coilovers today at snetterton in  the wet.  Although they have not been properly aligned yet I have set them up to  visually replicate what was there before &#8211; way off being finished though  but it doesnt tramline or pull either way so [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/02/26/snetterton-track-test-bc-coilover-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Time Attack Results Summary</title>
		<link>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:24:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Knockhill]]></category>
		<category><![CDATA[Oulton Park]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Snetterton]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=322</guid>
		<description><![CDATA[



Round
2008 Time 
Target
Qualifying
 Position 
Final
Position


Oulton Park
-
1.36
1.37.897
3rd*
1.37.111
2nd*


Knockhill
60.388
0.56
0.57.538
2nd*
0.58.300
2nd*


Silverstone
1.08.085
1.04
1.03.684
1st
1.03.419
1st*


Brands Hatch
-
0.55
0.53.314
1st
0.53.100
1st


Snetterton
1.19.229
1.15
1.15.392
1st
1.14.999
2nd



Total Points for the season of 690 out of a possible 750.
* corrected for Shane Smith moving to Club Pro.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Attack 2009 &amp; Snetterton Review</title>
		<link>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:42:03 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Phil Glew]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=310</guid>
		<description><![CDATA[It&#8217;s been a couple of days now since the last round of 2009&#8217;s Time Attack series and, truth be told, it hasnt really sunk in that I am now the Time Attack 2009 Club Challenge Champion.
The work put in within the last two weeks by myself  to get the car ready then decide to run [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Attack Champion 2009 !!!</title>
		<link>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:35:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=301</guid>
		<description><![CDATA[OMG.
An awesome day out at Snetterton and the Club Challenge 2009 title was wrapped up in qualifying with 1st place securing the overall win in the series.
I will write a full report later but for the time being a huge thanks to friends and family for their constant support and for sponsors for all that [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Performance Dry Sump Kit</title>
		<link>http://racedynamix.co.uk/new/2009/09/29/zen-performance-dry-sump-kit/</link>
		<comments>http://racedynamix.co.uk/new/2009/09/29/zen-performance-dry-sump-kit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:10:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Aero]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=273</guid>
		<description><![CDATA[The long awaited dry sump set up is now off the drawing board and firmly into reality&#8230;
Who says function isn&#8217;t beautiful ?

Paul at Zen Performance in Wellingborough has designed and developed this set up specifically to solve the dreaded oil surge encountered on track in an impreza on high g corners  &#8211; the most frequent [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/09/29/zen-performance-dry-sump-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Live&#8217; In Car Video again from Snetterton</title>
		<link>http://racedynamix.co.uk/new/2009/09/29/live-in-car-video-again-from-snetterton/</link>
		<comments>http://racedynamix.co.uk/new/2009/09/29/live-in-car-video-again-from-snetterton/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:29:07 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Snetterton]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=283</guid>
		<description><![CDATA[I am pleased to announce that Rapid Media will again be providing a live in car video feed from my car (and Zen&#8217;s) to a large plasma screen in our pit garage.
There will be two cameras; one forward and the other facing the driver as per the previous installs at Silverstone and Brands Hatch.  These [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/09/29/live-in-car-video-again-from-snetterton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral Performance Baffled Sump</title>
		<link>http://racedynamix.co.uk/new/2009/04/11/lateral-performance-baffled-sump/</link>
		<comments>http://racedynamix.co.uk/new/2009/04/11/lateral-performance-baffled-sump/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 07:51:41 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Baffled Sump]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Snetterton]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=105</guid>
		<description><![CDATA[As Snetterton showed the need for additional oil surge protection &#8211; Mark @ Lateral Performance came to the rescue with a properly baffled and superbly built twin scroll baffled sump to replace the std item fitted to my car.



Looks a proper piece of kit !!
I am going to fit this along with the Cosworth Baffle [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/04/11/lateral-performance-baffled-sump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing at Snetterton</title>
		<link>http://racedynamix.co.uk/new/2009/03/23/testing-at-snetterton/</link>
		<comments>http://racedynamix.co.uk/new/2009/03/23/testing-at-snetterton/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:25:25 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[Phil Glew]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=28</guid>
		<description><![CDATA[Well, first track test on the new set up yesterday at Snetterton and I can see distinct progress already.
Hardly off track all day apart from detailed de-brief with Mr Glew who was there all day with me to teach me a trick or two about driving imprezas fast.  They seemed to work lol.
So many positives [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/03/23/testing-at-snetterton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
