﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceDynamix &#124; UK &#124; Mobile Subaru Remapping &#38; ECU Tuning &#187; scoobycity</title>
	<atom:link href="http://racedynamix.co.uk/new/tag/scoobycity/feed/" rel="self" type="application/rss+xml" />
	<link>http://racedynamix.co.uk/new</link>
	<description>2009 Time Attack Club Champion</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adam &#8211; 2003 STi &#8211; 351.8 bhp</title>
		<link>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/</link>
		<comments>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:37:30 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=502</guid>
		<description><![CDATA[
Scoobycity Member: Only The Brave
Car:
2003 Impreza STi


Mods:

Walbro 255lt fuel pump
Full 3” milltek system with high flow spots cat
Aem cold air induction kit
Gt spec gen 2 headers with DEI heat wrap
Mapped by RaceDynamix:
Power: 351.8bhp
Torque: 298.90 lb/ft

]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry the Hatch &#8211; 2008 STi Hatch &#8211; 386bhp</title>
		<link>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/</link>
		<comments>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:45:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=504</guid>
		<description><![CDATA[
Scoobycity Member: Strawberry Shortcake + Ginger Ninja
Car:
2008 STi Hatch
Mods:
Miltek 3 inch decat system
Ebay induction kit  
Mapped by RaceDynamix:
Power: 386bhp
Torque: 337 lb/ft
Graph to follow.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon &#8211; 2001 WRX Camo &#8211; 352 bhp</title>
		<link>http://racedynamix.co.uk/new/2009/11/25/jon-2001-wrx-the-gearbox-breaker/</link>
		<comments>http://racedynamix.co.uk/new/2009/11/25/jon-2001-wrx-the-gearbox-breaker/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:21:11 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=456</guid>
		<description><![CDATA[
Scoobycity Member: Jon
Car:
2001 WRX

Mods:
MY04 STI Engine &#38; ECU
Harvey 20G Turbo
2.5&#8243; Decat
Walbro 255
K&#38;N Panel filter
Mapped by RaceDynamix:
Power: 352.5bhp
Torque: 328.50 lb/ft
Graph to follow.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/11/25/jon-2001-wrx-the-gearbox-breaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MJP &#8211; 2001 WRX &#8211; 329bhp</title>
		<link>http://racedynamix.co.uk/new/2009/11/24/mjp-2001-wrx-312bhp/</link>
		<comments>http://racedynamix.co.uk/new/2009/11/24/mjp-2001-wrx-312bhp/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:14:19 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=438</guid>
		<description><![CDATA[
Scoobycity Member: M J P
Car:
2002 WRX

Mods:

de-cat exhaust
k&#38;n panel filter
VF35
STI 550 injectors
HRC fuel pump
Turbo smart 3 port ebcs

Mapped by RaceDynamix:
329.2 bhp
310.0 lbft 
(mapped for track use)
Dyno Sheet to follow
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/11/24/mjp-2001-wrx-312bhp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Rocket &#8211; 2006 WRX &#8211; 338bhp</title>
		<link>http://racedynamix.co.uk/new/2009/11/24/red-rocket-2006-wrx-338bhp/</link>
		<comments>http://racedynamix.co.uk/new/2009/11/24/red-rocket-2006-wrx-338bhp/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:32:06 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=434</guid>
		<description><![CDATA[
Scoobycity Member: Strawberry Shortcake / Ginger Ninja
Car:
2006 Impreza WRX

Mods:
VF43 Turbo
3 inch Miltek exhaust
STI Top Mount
Walbro fuel pump
Mapped by RaceDynamix:
338.9 bhp
337.0 lbft 


]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/11/24/red-rocket-2006-wrx-338bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl &#8211; 2006 WRX &#8211; 348bhp</title>
		<link>http://racedynamix.co.uk/new/2009/11/23/karl-2006-wrx-348bhp/</link>
		<comments>http://racedynamix.co.uk/new/2009/11/23/karl-2006-wrx-348bhp/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:57:34 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=423</guid>
		<description><![CDATA[
Scoobycity Member: Scoobaru
Car:
2006 Impreza WRX

Mods:
VF43 Turbo
3 inch exhaust and sports cat
Mega maf K&#38;N cold air induction kit
STI Top Mount
Walbro fuel pump
Mapped by RaceDynamix:
348.4 bhp
353.8 lbft 


]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/11/23/karl-2006-wrx-348bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim 2001 WRX &#8211; 325bhp</title>
		<link>http://racedynamix.co.uk/new/2009/11/20/jims-wrx-325bhp/</link>
		<comments>http://racedynamix.co.uk/new/2009/11/20/jims-wrx-325bhp/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:14:56 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=344</guid>
		<description><![CDATA[
Scoobycity Member: Jim
Car:
2001 Impreza WRX Bugeye

Mods:
- VF35
- STI injectors
- STI intercooler
- 3&#8221; Milltek Decat Exhaust system
Mapped by RaceDynamix:
325.4 bhp
286.7 lbft 

]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/11/20/jims-wrx-325bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaceDynamix supports ScoobyCity</title>
		<link>http://racedynamix.co.uk/new/2009/08/22/racedynamix-supports-scoobycity/</link>
		<comments>http://racedynamix.co.uk/new/2009/08/22/racedynamix-supports-scoobycity/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:30:20 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[RaceDynamix ECU Tuning]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=351</guid>
		<description><![CDATA[
Duncan has a long association with ScoobyCity whose members are mainly based in East Anglia and Norwich.
www.scoobycity.co.uk
Many of their members have benefited from having their car&#8217;s mapped by Duncan to bring the performance they want and at the 2009 ScoobyCity dyno day 6 of the top ten were mapped by Duncan.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/08/22/racedynamix-supports-scoobycity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
