﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceDynamix &#124; UK &#124; Mobile Subaru Remapping &#38; ECU Tuning &#187; CJS Norwich</title>
	<atom:link href="http://racedynamix.co.uk/new/tag/cjs-norwich/feed/" rel="self" type="application/rss+xml" />
	<link>http://racedynamix.co.uk/new</link>
	<description>2009 Time Attack Club Champion</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Attack 2009 &amp; Snetterton Review</title>
		<link>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:42:03 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Phil Glew]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=310</guid>
		<description><![CDATA[It&#8217;s been a couple of days now since the last round of 2009&#8217;s Time Attack series and, truth be told, it hasnt really sunk in that I am now the Time Attack 2009 Club Challenge Champion.
The work put in within the last two weeks by myself  to get the car ready then decide to run [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Attack Champion 2009 !!!</title>
		<link>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:35:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=301</guid>
		<description><![CDATA[OMG.
An awesome day out at Snetterton and the Club Challenge 2009 title was wrapped up in qualifying with 1st place securing the overall win in the series.
I will write a full report later but for the time being a huge thanks to friends and family for their constant support and for sponsors for all that [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch 2009 .. review</title>
		<link>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/</link>
		<comments>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:17:16 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=236</guid>
		<description><![CDATA[
Venue: Brands Hatch Indy Circuit
Date: June 28th 2009
The date set, venue set and round 4 of Time Attack 2009 beckoned..
After the mad panic and huge amount of work going into round 3 at Silverstone, it was refreshing and lovely not to HAVE to do anything pre this round.  This didn&#8217;t stop one minor tweak [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sooooo close to a first win at Silverstone</title>
		<link>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/</link>
		<comments>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:34:27 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[ksport]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[performance friction]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=198</guid>
		<description><![CDATA[Well, what can I say&#8230;.  a hugely stressful and tiring 2 weeks between Knockhill and Silverstone but it was worth it.

With only 2 weeks to play with the guys (and Liz) at Zen Performance with my help (and often hindrance) were putting in hours that really shouldnt exist in the day unless partying to [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
