﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceDynamix &#124; UK &#124; Mobile Subaru Remapping &#38; ECU Tuning</title>
	<atom:link href="http://racedynamix.co.uk/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://racedynamix.co.uk/new</link>
	<description>2009 Time Attack Club Champion</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New engine built, in and running !</title>
		<link>http://racedynamix.co.uk/new/2010/07/22/new-engine-built-in-and-running/</link>
		<comments>http://racedynamix.co.uk/new/2010/07/22/new-engine-built-in-and-running/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:16:26 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/2010/07/22/new-engine-built-in-and-running/</guid>
		<description><![CDATA[After countless setbacks and huge amount of blood, sweat and tears the new hand built engine is in the car and running  
Now for some running in miles before setting it loose around Cadwell on the 1st August for the next Time Attack round.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/07/22/new-engine-built-in-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaceDynamix chosen for Team Subaru TOTB</title>
		<link>http://racedynamix.co.uk/new/2010/07/10/racedynamix-chosen-for-team-subaru-totb/</link>
		<comments>http://racedynamix.co.uk/new/2010/07/10/racedynamix-chosen-for-team-subaru-totb/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:01:11 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Team Subaru]]></category>
		<category><![CDATA[TOTB]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=565</guid>
		<description><![CDATA[What is TOTB?
Japanese Performance Ten of the Best (TOTB), is a performance road car event run by Straightliners Ltd, aimed at finding the best all round car in Europe. Handling, top speed and a 1/4m drag strip are used to determine the outcome.
It is a team based competition with each major mfr car club entering [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/07/10/racedynamix-chosen-for-team-subaru-totb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodtastic !</title>
		<link>http://racedynamix.co.uk/new/2010/07/06/rodtastic/</link>
		<comments>http://racedynamix.co.uk/new/2010/07/06/rodtastic/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:03:10 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Lateral Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=563</guid>
		<description><![CDATA[We have Connecting Rods !!!
Carrillo Super A Rods in fact from Lateral Performance (Cheers Mark)

Very lightweight at 515g each and very very lush.
Build starts again tomorrow  
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/07/06/rodtastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 days til brands and counting !</title>
		<link>http://racedynamix.co.uk/new/2010/06/16/10-days-til-brands-and-counting/</link>
		<comments>http://racedynamix.co.uk/new/2010/06/16/10-days-til-brands-and-counting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:21:59 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[cosworth]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[engine rebuild]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=561</guid>
		<description><![CDATA[ok latest news&#8230; and the plan after a huge disappointment on monday being told that the existing block could not be relinered with the liner I supplied.  After ringing all and sundry, the only option was to order a new liner from darton in the US but that would take 20 days min.  [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/06/16/10-days-til-brands-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th in Class at Knockhill &#8211; Round 2 2010</title>
		<link>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/</link>
		<comments>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:32:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=539</guid>
		<description><![CDATA[Now back from scotland and round 2 of Time Attack 2010&#8230;.
All in all it was a great weekened.  Steve, Soos and Julian arrived at mine on saturday morning ready for the long drive up there during the day on saturday &#8211; i didnt want to do the track day the day before as if [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Time Attack &#8211; Round 1 &#8211; Oulton Park report</title>
		<link>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/</link>
		<comments>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:41:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[Oulton Park]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/</guid>
		<description><![CDATA[Round 1 was a great learning exercise for me in a new class, a very different car and lots of unfinished (and unchecked) parts.
It went well on the day but the pure number of hours put in on the car (and working/mapping beforehand) meant that it was going to be down to the wire.
Thanks to [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Cage built and interior painted</title>
		<link>http://racedynamix.co.uk/new/2010/04/07/roll-cage-built-and-interior-painted/</link>
		<comments>http://racedynamix.co.uk/new/2010/04/07/roll-cage-built-and-interior-painted/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:48:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Roll Cage]]></category>
		<category><![CDATA[SHP Motorsport]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=530</guid>
		<description><![CDATA[SHP Motorsport were trusted with the job of building a weld in cage for the Impreza in order to comply with the regulations under MSA rules for Time Attack this season.
They have done an awesome job !
Some initial pictures are below:
  
The rest are in the gallery on here.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/04/07/roll-cage-built-and-interior-painted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam &#8211; 2003 STi &#8211; 351.8 bhp</title>
		<link>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/</link>
		<comments>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:37:30 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=502</guid>
		<description><![CDATA[
Scoobycity Member: Only The Brave
Car:
2003 Impreza STi


Mods:

Walbro 255lt fuel pump
Full 3” milltek system with high flow spots cat
Aem cold air induction kit
Gt spec gen 2 headers with DEI heat wrap
Mapped by RaceDynamix:
Power: 351.8bhp
Torque: 298.90 lb/ft

]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/03/30/adam-2003-sti-351-8-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil &#8211; 97 STi &#8211; 330.2bhp</title>
		<link>http://racedynamix.co.uk/new/2010/03/30/phil-97-sti-330-2bhp/</link>
		<comments>http://racedynamix.co.uk/new/2010/03/30/phil-97-sti-330-2bhp/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:51:45 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[Simtek]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=506</guid>
		<description><![CDATA[
Scoobycity Member: Tigerfill
Car:
1997 STi
Mods:
VF35 Turbo
Harvey Performance FMIC
Fuelab Pressure regulator
Simtek ECU
Mapped by RaceDynamix:
Power: 330.2bhp
Torque:  286.3 lb/ft

]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/03/30/phil-97-sti-330-2bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry the Hatch &#8211; 2008 STi Hatch &#8211; 386bhp</title>
		<link>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/</link>
		<comments>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:45:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Your Cars]]></category>
		<category><![CDATA[ecu mapping]]></category>
		<category><![CDATA[remap]]></category>
		<category><![CDATA[scoobycity]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=504</guid>
		<description><![CDATA[
Scoobycity Member: Strawberry Shortcake + Ginger Ninja
Car:
2008 STi Hatch
Mods:
Miltek 3 inch decat system
Ebay induction kit  
Mapped by RaceDynamix:
Power: 386bhp
Torque: 337 lb/ft
Graph to follow.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/03/30/harry-the-hatch-2008-sti-hatch-386bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
