﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceDynamix &#124; UK &#124; Mobile Subaru Remapping &#38; ECU Tuning &#187; Results</title>
	<atom:link href="http://racedynamix.co.uk/new/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://racedynamix.co.uk/new</link>
	<description>2009 Time Attack Club Champion</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5th in Class at Knockhill &#8211; Round 2 2010</title>
		<link>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/</link>
		<comments>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:32:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=539</guid>
		<description><![CDATA[Now back from scotland and round 2 of Time Attack 2010&#8230;.
All in all it was a great weekened.  Steve, Soos and Julian arrived at mine on saturday morning ready for the long drive up there during the day on saturday &#8211; i didnt want to do the track day the day before as if [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/05/18/5th-in-class-at-knockhill-round-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Time Attack &#8211; Round 1 &#8211; Oulton Park report</title>
		<link>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/</link>
		<comments>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:41:51 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[Oulton Park]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/</guid>
		<description><![CDATA[Round 1 was a great learning exercise for me in a new class, a very different car and lots of unfinished (and unchecked) parts.
It went well on the day but the pure number of hours put in on the car (and working/mapping beforehand) meant that it was going to be down to the wire.
Thanks to [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2010/05/01/2010-time-attack-round-1-oulton-park-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Time Attack Results Summary</title>
		<link>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:24:17 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Knockhill]]></category>
		<category><![CDATA[Oulton Park]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Snetterton]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=322</guid>
		<description><![CDATA[



Round
2008 Time 
Target
Qualifying
 Position 
Final
Position


Oulton Park
-
1.36
1.37.897
3rd*
1.37.111
2nd*


Knockhill
60.388
0.56
0.57.538
2nd*
0.58.300
2nd*


Silverstone
1.08.085
1.04
1.03.684
1st
1.03.419
1st*


Brands Hatch
-
0.55
0.53.314
1st
0.53.100
1st


Snetterton
1.19.229
1.15
1.15.392
1st
1.14.999
2nd



Total Points for the season of 690 out of a possible 750.
* corrected for Shane Smith moving to Club Pro.
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/16/2009-time-attack-results-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Attack 2009 &amp; Snetterton Review</title>
		<link>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:42:03 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Phil Glew]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=310</guid>
		<description><![CDATA[It&#8217;s been a couple of days now since the last round of 2009&#8217;s Time Attack series and, truth be told, it hasnt really sunk in that I am now the Time Attack 2009 Club Challenge Champion.
The work put in within the last two weeks by myself  to get the car ready then decide to run [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/13/time-attack-snetterton-2009-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Attack Champion 2009 !!!</title>
		<link>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/</link>
		<comments>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:35:36 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[dry sump]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Snetterton]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=301</guid>
		<description><![CDATA[OMG.
An awesome day out at Snetterton and the Club Challenge 2009 title was wrapped up in qualifying with 1st place securing the overall win in the series.
I will write a full report later but for the time being a huge thanks to friends and family for their constant support and for sponsors for all that [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/10/12/time-attack-champion-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.45 for 1/4 mile at TOTB</title>
		<link>http://racedynamix.co.uk/new/2009/08/17/11-45-for-14-mile-at-totb/</link>
		<comments>http://racedynamix.co.uk/new/2009/08/17/11-45-for-14-mile-at-totb/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:13:05 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[1/4 mile]]></category>
		<category><![CDATA[TOTB]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=262</guid>
		<description><![CDATA[Included in the TOTB Team Subaru final 10 mainly for the handling side of things it was about time I gave the car grief on the 1/4 mile.
The result on my 3rd run (still with full aero attached) was:
11.45 ET
122 mph terminal
1.6 seconds -&#62; 60 ft

Very pleased with these results for a first proper outing [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/08/17/11-45-for-14-mile-at-totb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch 2009 .. review</title>
		<link>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/</link>
		<comments>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:17:16 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[ABW]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[Keith Michaels]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=236</guid>
		<description><![CDATA[
Venue: Brands Hatch Indy Circuit
Date: June 28th 2009
The date set, venue set and round 4 of Time Attack 2009 beckoned..
After the mad panic and huge amount of work going into round 3 at Silverstone, it was refreshing and lovely not to HAVE to do anything pre this round.  This didn&#8217;t stop one minor tweak [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-2009-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brands Hatch Win !!</title>
		<link>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-win/</link>
		<comments>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-win/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:12:50 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/2009/06/29/brands-hatch-win/</guid>
		<description><![CDATA[
Full reports to follow  
]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/06/29/brands-hatch-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooooo close to a first win at Silverstone</title>
		<link>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/</link>
		<comments>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:34:27 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[CJS Norwich]]></category>
		<category><![CDATA[E85]]></category>
		<category><![CDATA[ksport]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[performance friction]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Rapid Media]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=198</guid>
		<description><![CDATA[Well, what can I say&#8230;.  a hugely stressful and tiring 2 weeks between Knockhill and Silverstone but it was worth it.

With only 2 weeks to play with the guys (and Liz) at Zen Performance with my help (and often hindrance) were putting in hours that really shouldnt exist in the day unless partying to [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/06/01/sooooo-close-to-a-first-win-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another 3rd Place Podium at Knockhill Round 2</title>
		<link>http://racedynamix.co.uk/new/2009/05/19/another-3rd-place-podium-at-knockhill-round-2/</link>
		<comments>http://racedynamix.co.uk/new/2009/05/19/another-3rd-place-podium-at-knockhill-round-2/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:35:42 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[AS Performance]]></category>
		<category><![CDATA[Knockhill]]></category>
		<category><![CDATA[Lateral Performance]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Team Zen]]></category>
		<category><![CDATA[Zen Performance]]></category>

		<guid isPermaLink="false">http://racedynamix.co.uk/new/?p=179</guid>
		<description><![CDATA[Back from Round 2 at Knockhill and had a fantastic weekend although things didnt quite go to plan.
Thanks to everyone that came up and wished me luck and said hi &#8211; it is much appreciated even if sometimes I might be busy.  
The week started poor with oil pressure issues starting on tuesday and [...]]]></description>
		<wfw:commentRss>http://racedynamix.co.uk/new/2009/05/19/another-3rd-place-podium-at-knockhill-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
